Our outside plant category 6 cable is intended for duct and conduit installations, with data transmission rates up to 2.4 Gb/s. It should not be used aerially or directly buried.
Applications
1000 BASE-T (Gigabit Ethernet)
100/10 BASE-T (IEEE 802.3)
52/155 Mbps ATM
| Conductor | Solid bare annealed copper |
| AWG | 23 |
| Insulation | Polyolefin |
| Flooding Compound | Waterproof gel prevents moisture migration |
| Core | Twisted |
| Separator | Cross-web |
| Jacket | UV- and abrasion-resistant Polyethylene (PE) |
| Compliance | ANSI/TIA/EIA 568 B.2-1 TIA 568 C Draft ISO 11801 (Category 6) ICEA S-102-700 (Category 6) MIL-C-24640A Water Penetration Requirement RoHS Compliant Directive 2002/95/EC |
| Temperature Rating (˚C) | Installation: -30 to +60 Operation: -45 to +80 |
| Package | Available in coils (CL) and reels (RL) |
| Pair | Conductor insulation color | |
| Tip | Ring | |
| 1 | White | Blue |
| 2 | White | Orange |
| 3 | White | Green |
| 4 | White | Brown |
| DC Resistance (max) | 9.38 Ohms/100m (328ft) @ 20˚C |
| DC Resistance Unbalance (max) Individual Pair % | 3.0 |
| Delay Skew (max) ns/100m | 45 |
| Nom. Velocity of Propagation % Speed of Light | 69 |
| Freq uency MHz |
Imped ance ohm |
RL dB | Attenu ation dB/100m |
NEXT dB/100m | ELFEXT dB/100m | PS NEXT dB/100m | PS ELFEXT dB/100m |
Delay Skew Ns/100m |
| 1 | 100±15 | 20 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 | ≤45 |
| 4 | 23 | 3.7 | 65.3 | 55.8 | 63.3 | 57.7 | ||
| 8 | 25 | 5.3 | 60.3 | 49.7 | 58.8 | 46.7 | ||
| 10 | 25 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 | ||
| 16 | 25 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 | ||
| 20 | 25 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 | ||
| 25 | 24 | 9.5 | 53.4 | 39.8 | 51.4 | 36.8 | ||
| 31.25 | 24 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 | ||
| 62.5 | 22 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 | ||
| 100 | 21 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 | ||
| 155 | 21 | 25.1 | 41.5 | 23.9 | 39.5 | 20.9 | ||
| 200 | 21 | 29.0 | 39.8 | 21.8 | 37.8 | 18.7 | ||
| 250 | 18 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 |
| Series NO. | Pair count /AWG | Core style | Standard length m(ft) | Package |
| 1 | 4/23 | Twisted | 100(328) | Coil |
| 2 | 4/23 | Twisted | 200(656) | Coil |
| 3 | 4/23 | Twisted | 305(1000) | Reel |
| 4 | 4/23 | Twisted | 500(1640) | Reel |
| 5 | 4/23 | Twisted | 1000(3280) | Reel |
ZGFS, founded in 1992, is an outside plant category 6 cable manufacturer and supplier in China. Our primary products include LAN cable, network cable, service wire and station wire etc. These products have received the ISO, TLC, CCC, UL, CE, REACH and Rohs certificates, and are well received in India, Brazil and Russia etc. Located in Foshan (close to Guangzhou, Hongkong and Shenzhen), we are surrounded by many methods of transportation: sea, land, and air. This enables us to deliver products to our international customers quickly and cheaply.
We look forward to a chance to work with you. Welcome you to contact us.
