Applications
100 Base-TX
100VG-AnyLAN
1000Base-T(Gigabit Ethernet)
ATM
Noisy Environment
| Conductor | Annealed bare copper |
| AWG | 23 |
| Insulation | HDPE |
| Core | twisted |
| Jacket | PVC,PE, or LSOH |
| Compliance | ANSI/ICEA S-90-661-2002 ANSI/TIA/EIA 568 B. Rohs compliant directive 2002/95/EC |
| Package | Available in coils (CL) and reels (RL) |
| Freq uency MHz |
Imped ance ohm |
RL dB | Attenu ation dB/100m |
NEXT dB/100m | ELFEXT dB/100m | PS NEXT dB/100m | PS ELFEXT dB/100m |
Delay Skew Ns/100m |
| 1 | 100±15 | 20 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 | ≤45 |
| 4 | 23 | 3.7 | 65.3 | 55.8 | 63.3 | 57.7 | ||
| 8 | 25 | 5.3 | 60.3 | 49.7 | 58.8 | 46.7 | ||
| 10 | 25 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 | ||
| 16 | 25 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 | ||
| 20 | 25 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 | ||
| 25 | 24 | 9.5 | 53.4 | 39.8 | 51.4 | 36.8 | ||
| 31.25 | 24 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 | ||
| 62.5 | 22 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 | ||
| 100 | 21 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 | ||
| 155 | 21 | 25.1 | 41.5 | 23.9 | 39.5 | 20.9 | ||
| 200 | 21 | 29.0 | 39.8 | 21.8 | 37.8 | 18.7 | ||
| 250 | 18 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 |
| Series NO. | Pair count /AWG | Core style | Standard length m(ft) | Package |
| 1 | 4/23 | Twisted | 100(328) | Coil |
| 2 | 4/23 | Twisted | 200(656) | Coil |
| 3 | 4/23 | Twisted | 305(1000) | Reel |
| 4 | 4/23 | Twisted | 500(1640) | Reel |
| 5 | 4/23 | Twisted | 1000(3280) | Reel |
Our company is a screened category 6 cable manufacturer and supplier in China. With 20 years of experience, we can provide a vast line of products, including LAN cable, station wire, and network cable etc. Our products have obtained the ISO, TLC, CCC, UL, CE, REACH and Rohs certificates, and are sought after by customers in India, Russia, and Brazil etc. Due to their superior quality and easy installation, our products are widely used in the field of communications, local area networks, as well as some private networks and business networks.
Thank you for visiting our website! We are looking forward to working with you!
