Applications
IEEE 802.3 10G BASE-T, 100 BASE-T
100 BASE-TX, 10 BASE-T, 1000 BASE-TX
155 Mb/s ATM
IEEE 802.3af for PoE
Draft IEEE 802.3at for PoE Plus
ANSI X3.263: 100Mb/s
| Conductor | Solid bare annealed copper |
| AWG | 23 |
| Insulation | Plenum: Fluoropolymer |
| Non-Plenum: Polyolefin | |
| Core | twisted |
| Separator | Cross-web |
| Jacket | Plenum :Low-Smoke, Flame-Retardant PVC |
| Non-Plenum: Flame-Retardant PVC | |
| Compliance | ANSI/TIA 568 B.2-10 TIA 568 C Draft RoHS Compliant Directive 2002/95/EC UL 444 |
| Temperature Rating (˚C) | CMR(Non-Plenum)Installation: 0 to +60 Operation: -20 to +75 |
| CMP(Plenum) Installation: 0 to +60 Operation: -20 to +75 | |
| Package | Available in coils (CL) and reels (RL) |
| Pair | Conductor insulation color | |
| Tip | Ring | |
| 1 | White | Blue |
| 2 | White | Orange |
| 3 | White | Green |
| 4 | White | Brown |
| DC Resistance (max) | 9.38 Ohms/100m (328ft) @ 20˚C |
| DC Resistance Unbalanced (max) Individual Pair % | 4% |
| Delay Skew (max) ns/100m | 35 |
| Nom. Velocity of Propagation % Speed of Light | 70% |
| Characteristic Impedance Frequency (f):1.0-100MHz | 100 ± 15 Ohms |
| Frequ ency MHz |
Imped ance ohm |
RL dB | Attenu ation dB/100m |
NEXT dB/100m | ELFEXT dB/100m | PS NEXT dB/100m | PS ELFEXT dB/100m | Delay Skew Ns/100m |
| 1 | 100±15 | 20 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 | ≤45 |
| 4 | 23 | 3.7 | 65.3 | 55.8 | 63.3 | 57.7 | ||
| 8 | 25 | 5.3 | 60.3 | 49.7 | 58.8 | 46.7 | ||
| 10 | 25 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 | ||
| 16 | 25 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 | ||
| 20 | 25 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 | ||
| 25 | 24 | 9.5 | 53.4 | 39.8 | 51.4 | 36.8 | ||
| 31.25 | 24 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 | ||
| 62.5 | 22 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 | ||
| 100 | 21 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 | ||
| 155 | 21 | 25.1 | 41.5 | 23.9 | 39.5 | 20.9 | ||
| 200 | 21 | 29.0 | 39.8 | 21.8 | 37.8 | 18.7 | ||
| 250 | 18 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 | ||
| 300 | 100±20 | 17 | 36.4 | 37.2 | 18.2 | 35.2 | 15.2 | |
| 350 | 16 | 39.8 | 36.2 | 16.9 | 34.2 | 13.9 | ||
| 400 | 16 | 43.0 | 35.3 | 15.7 | 33.7 | 12.7 | ||
| 450 | 16 | 46.3 | 34.5 | 14.7 | 32.5 | 11.7 | ||
| 500 | 15 | 48.9 | 33.8 | 13.8 | 31.8 | 10.8 | ||
| 550 | 15 | 51.8 | 33.2 | 12.9 | 31.2 | 9.9 |
| Series NO. | Pair count /AWG | Core style | Standard length m(ft) | Package |
| 1 | 4/23 | Twisted | 100(328) | Coil |
| 2 | 4/23 | Twisted | 200(656) | Coil |
| 3 | 4/23 | Twisted | 305(1000) | Reel |
| 4 | 4/23 | Twisted | 500(1640) | Reel |
| 5 | 4/23 | Twisted | 1000(3280) | Reel |
As a professional manufacturer of enhanced CAT6a LAN cable in China, ZGFS has focused on the production of LAN cable for 20 years. To date, we have obtained the ISO9001, TLC and CNAS certificates, and our products have been awarded the TLC, CCC, UL, CE, REACH and Rohs certificates. We are able to manufacture various kinds of products, including LAN cable, network cable, service wire and station wire etc. These products are very popular in global markets, such as India, Brazil and Russia, Malaysia, the Middle East and so on.
Welcome to visit our company! If you have any queries, please feel free to contact us!
