Applications
IEEE 802.3an: 10G BASE-T (10 Gigabit Ethernet) supporting 100 meters
1000 BASE-TX (Gigabit Ethernet)
2.4/1.2 Gb/s ATM
| Conductor | Solid bare annealed copper |
| AWG | 23 |
| Insulation | Plenum: Foamed Fluoropolymer |
| Non-Plenum: HDPE | |
| Core | twisted |
| Shielding | aluminum foil |
| Drain wire | 24 AWG tinned copper |
| Separator | Cross-web |
| Jacket | Plenum: Low-Smoke, Flame-Retardant PVC |
| Non-Plenum: Flame-Retardant PVC | |
| Compliance | ANSI/TIA/EIA 568 B.2-10 TIA 568 C Draft ISO/IEC 11801 Ed. 2.0 (Class E) ICEA S-102-700 (Category 6) NEC/CEC Type CMR (UL 1666) for Non-Plenum NEC/CEC Type CMP (NFPA 262) for Plenum RoHS Compliant Directive 2002/95/EC UL 444 |
| Temperature Rating (˚C) | CMR(Non-Plenum)Installation: 0 to +60 Operation: -20 to +75 |
| CMP(Plenum) Installation: 0 to +60 Operation: -20 to +75 | |
| Package | Available in coils (CL) and reels (RL) |
| Pair | Conductor insulation color | |
| Tip | Ring | |
| 1 | White | Blue |
| 2 | White | Orange |
| 3 | White | Green |
| 4 | White | Brown |
| DC Resistance (max) | 8.9 Ohms/100m (328ft) @ 20˚C |
| DC Resistance Unbalanced (max) Individual Pair % | 3.0% |
| Delay Skew (max) ns/100m | 35 |
| Nom. Velocity of Propagation % Speed of Light | CMP: 78 |
| CMR: 75 | |
| Characteristic Impedance Frequency (f):1.0-550MHz | 100 ± 15 Ohms |
| Frequ ency MHz |
Imped ance ohm |
RL dB | Attenu ation dB/100m |
NEXT dB/100m | ELFEXT dB/100m | PS NEXT dB/100m | PS ELFEXT dB/100m | Delay Skew Ns/100m |
| 1 | 100±15 | 20 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 | ≤45 |
| 4 | 23 | 3.7 | 65.3 | 55.8 | 63.3 | 57.7 | ||
| 8 | 25 | 5.3 | 60.3 | 49.7 | 58.8 | 46.7 | ||
| 10 | 25 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 | ||
| 16 | 25 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 | ||
| 20 | 25 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 | ||
| 25 | 24 | 9.5 | 53.4 | 39.8 | 51.4 | 36.8 | ||
| 31.25 | 24 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 | ||
| 62.5 | 22 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 | ||
| 100 | 21 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 | ||
| 155 | 21 | 25.1 | 41.5 | 23.9 | 39.5 | 20.9 | ||
| 200 | 21 | 29.0 | 39.8 | 21.8 | 37.8 | 18.7 | ||
| 250 | 18 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 | ||
| 300 | 100±20 | 17 | 36.4 | 37.2 | 18.2 | 35.2 | 15.2 | |
| 350 | 16 | 39.8 | 36.2 | 16.9 | 34.2 | 13.9 | ||
| 400 | 16 | 43.0 | 35.3 | 15.7 | 33.7 | 12.7 | ||
| 450 | 16 | 46.3 | 34.5 | 14.7 | 32.5 | 11.7 | ||
| 500 | 15 | 48.9 | 33.8 | 13.8 | 31.8 | 10.8 | ||
| 550 | 15 | 51.8 | 33.2 | 12.9 | 31.2 | 9.9 |
| Series NO. | Pair count /AWG | Core style | Standard length m(ft) | Package |
| 1 | 4/23 | Twisted | 100(328) | Coil |
| 2 | 4/23 | Twisted | 200(656) | Coil |
| 3 | 4/23 | Twisted | 305(1000) | Reel |
| 4 | 4/23 | Twisted | 500(1640) | Reel |
| 5 | 4/23 | Twisted | 1000(3280) | Reel |
Thank you for visiting our website! As a screened CAT6a LAN cable manufacturer with 20 years of experience, we at ZGFS can provide a wide variety of products, like LAN cable, central office cable and service wire etc. These products are ISO, TLC, CCC, UL, CE, REACH and Rohs compliant, and are widely used in India, Russia, the Middle East, and Brazil etc. We are located in Foshan, which is close to Guangzhou, Hongkong and Shenzhen. This location affords us accessible international transport routes, so we can deliver products to our international customers quickly and cheaply.
We look forward to a chance to work with you!
