LAN Cable,Service Wire,Indoor Optic Fiber Cable,FTTH Fiber Optic Cable
Home » Products » Aerial Lashing Wire» Stranded Aerial Lashing Wire
Stranded Aerial Lashing Wire

Stranded Aerial Lashing Wire

Our stranded aerial lashing wire is widely used for bundling the cable, wire or electrical connector, and supporting the aerial cable. The conductor is of single or multi iron wire, steel wire or zincing steel wire. Its jacket, made by fire-retardant PVC or nylon, is available in several colors for you to choose, such as red, green, black or blue. The cable provides outstanding flexibility, acid resistance, alkali resistance, anti-oxidation, and good rustproof and skin-hurtless performance.

Specifications of Stranded Aerial Lashing Wire
S/N construction Jacket
1 7/0.5mm*1C+PVC Fire-retardant PVC
2 7/1.0mm*1C+PVC Fire-retardant PVC
3 7/1.2mm*1C+PVC Fire-retardant PVC
4 7/1.5mm*1C+PVC Fire-retardant PVC
5 7/1.6mm*1C+PVC Fire-retardant PVC
6 7/2.0mm*1C+PVC Fire-retardant PVC
7 7/2.8mm*1C+PVC Fire-retardant PVC
8 7/3.0mm*1C+PVC Fire-retardant PVC
Specifications for Galvanized Steel Wire
Number of wires in strand Steel wire dia
meter mm
Nominal dia
meter of the strand mm
The cross section area of strand mm 2 Nominal tensile strength of Gal. steel wire Mpa Approxi
mate
weight of stand per Kg
/100M
1175 1270 1370 1470 1570
Breaking strength of strand KN≥
7*1 1.60 4.8 14.07 16.53 17.87 19.28 20.68 22.09 11.17
1.80 5.4 17.81 20.93 22.62 24.40 26.18 27.96 14.14
2.00 6.0 21.99 25.84 27.93 30.13 32.32 34.52 17.46
2.20 6.6 26.60 31.26 33.78 36.44 39.10 41.76 22.77
2.30 6.9 29.08 34.17 36.93 39.84 42.75 45.66 23.09
2.60 7.8 37.17 43.60 47.20 50.92 54.63 58.30 29.51
2.90 8.7 46.24 54.33 58.72 63.36 67.97 72.60 36.71
3.00 9.0 49.48 58.14 62.84 67.79 72.74 77.68 42.38
3.20 9.6 56.30 66.15 71.50 77.13 82.76 88.39 44.70
3.50 10.5 67.35 79.14 85.85 92.27 99.00 105.74 53.48
3.80 11.4 79.39 93.28 100.82 108.76 116.70 124.64 63.04
Product Data Sheet
Series NO. Conductor count /AWG Core style Standard length m(ft) Package
1 2/22 or 24 Parallel 100(328) Coil
2 2/22 or 24 Parallel 200(656) Coil
3 2/22 or 24 Parallel 305(1000) Reel
4 2/22 or 24 Parallel 500(1640) Reel
5 2/22 or 24 Parallel 1000(3280) Reel
6 3/22 or 24 Parallel 100(328) Coil
7 3/22 or 24 Parallel 200(656) Coil
8 3/22 or 24 Parallel 305(1000) Reel
9 3/22 or 24 Parallel 500(1640) Reel
10 3/22 or 24 Parallel 1000(3280) Reel
11 4/22 or 24 Parallel 100(328) Coil
12 4/22 or 24 Parallel 200(656) Coil
13 4/22 or 24 Parallel 305(1000) Reel
14 4/22 or 24 Parallel 500(1640) Reel
15 4/22 or 24 Parallel 1000(3280) Reel
16 5/22 or 24 Parallel 100(328) Coil
17 5/22 or 24 Parallel 200(656) Coil
18 5/22 or 24 Parallel 305(1000) Reel
19 5/22 or 24 Parallel 500(1640) Reel
20 5/22 or 24 Parallel 1000(3280) Reel
21 6/22 or 24 Parallel 100(328) Coil
22 6/22 or 24 Parallel 200(656) Coil
23 6/22 or 24 Parallel 305(1000) Reel
24 6/22 or 24 Parallel 500(1640) Reel
25 6/22 or 24 Parallel 1000(3280) Reel
Product Data Sheet
Series NO. Pair count /AWG Core style Standard length m(ft) Package
1 7/0.5 stranded 100(328) Coil
2 7/0.5 stranded 200(656) Coil
3 7/0.5 stranded 305(1000) Reel
4 7/0.5 stranded 500(1640) Reel
5 7/0.5 stranded 1000(3280) Reel
6 7/1.0 stranded 100(328) Coil
7 7/1.0 stranded 200(656) Coil
8 7/1.0 stranded 305(1000) Reel
9 7/1.0 stranded 500(1640) Reel
10 7/1.0 stranded 1000(3280) Reel
11 7/1.2 stranded 100(328) Coil
12 7/1.2 stranded 200(656) Coil
13 7/1.2 stranded 305(1000) Reel
14 7/1.2 stranded 500(1640) Reel
15 7/1.2 stranded 1000(3280) Reel
16 7/1.5 stranded 100(328) Coil
17 7/1.5 stranded 200(656) Coil
18 7/1.5 stranded 305(1000) Reel
19 7/1.5 stranded 500(1640) Reel
20 7/1.5 stranded 1000(3280) Reel
21 7/2.0 stranded 100(328) Coil
22 7/2.0 stranded 200(656) Coil
23 7/2.0 stranded 305(1000) Reel
24 7/2.0 stranded 500(1640) Reel
25 7/2.0 stranded 1000(3280) Reel
26 7/2.8 stranded 100(328) Coil
27 7/2.8 stranded 200(656) Coil
28 7/2.8 stranded 305(1000) Reel
29 7/2.8 stranded 500(1640) Reel
30 7/2.8 stranded 1000(3280) Reel
31 7/3.0 stranded 100(328) Coil
32 7/3.0 stranded 200(656) Coil
33 7/3.0 stranded 305(1000) Reel
34 7/3.0 stranded 500(1640) Reel
35 7/3.0 stranded 1000(3280) Reel
Thank you for browsing our website! As a 2 stranded aerial lashing wire manufacturer with 20 years of experience, we at ZGFS can provide a wide variety of products, like service wire, station wire, distribution frame wire and network cable. These products are ISO, TLC, CCC, UL, CE, REACH and Rohs compliant, and are widely used in India, Russia, and Brazil etc.
We look forward to a chance to work with you!
Other Products
  • Plenum Category 3 Cable Our company is a plenum category 3 cable manufacturer and supplier in China. With 20 years of experience, we can provide a vast line of products, including LAN cable ...