TTTH indoor cable is the optic cable with optical fiber unit positioned in the center, and two parallel fiber reinforced plastics (FRP) placed at the two sides. In addition, it is covered by a low smoke zero halogen and flame retardant sheath.
Characteristics of FTTH Indoor Cable
Special low-bend-sensitivity fiber provides high bandwidth and good communication transmission property
Crush-resistant performance is guaranteed by two parallel FRP strength members
Novel flute design, simple structure, light weight and high practicability
Can be easily stripped and spliced for convenient installation and simplified maintenance
| |
G.652 | G.655 | 50/125μm | 62.5/125μm | |
| Attenuation (+20℃) | @850nm | |
|
≤3.5 dB/km | ≤3.5 dB/km |
| @1300nm | |
|
≤1.5 dB/km | ≤1.5 dB/km | |
| @1310nm | ≤0.45 dB/km | ≤0.50 dB/km | |
|
|
| @1550nm | ≤0.30 dB/km | ≤0.50dB/km | |
|
|
| Bandwidth (Class A) | @850nm | |
|
≥500 MHz·km | ≥200 MHz·km |
| @1300nm | |
|
≥1000 MHz·km | ≥600 MHz·km | |
| Numerical Aperture | |
|
0.200±0.015NA | 0.275±0.015NA | |
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |
|
|
| Fiber Count | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static /Dynamic mm |
| 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
| 2 | (2.0±0.2)×(3.4±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
| 1 | (2.0±0.2)×(3.8±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
| 4 | (2.0±0.2)×(4.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
Storage/Operating Temperature: -20℃ to + 60℃
Product Data Sheet| Series NO. | Fiber Count | Style | Standard length m(ft) | Package |
| 1 | 1 | Figure 8 | 100(328) | Reel |
| 2 | 1 | Figure 8 | 200(656) | Reel |
| 3 | 1 | Figure 8 | 305(1000) | Reel |
| 4 | 1 | Figure 8 | 500(1640) | Reel |
| 5 | 1 | Figure 8 | 1000(3280) | Reel |
| 6 | 2 | Figure 8 | 100(328) | Coil |
| 7 | 2 | Figure 8 | 200(656) | Coil |
| 8 | 2 | Figure 8 | 305(1000) | Reel |
| 9 | 2 | Figure 8 | 500(1640) | Reel |
| 10 | 2 | Figure 8 | 1000(3280) | Reel |
| 11 | 4 | Figure 8 | 100(328) | Coil |
| 12 | 4 | Figure 8 | 200(656) | Coil |
| 13 | 4 | Figure 8 | 305(1000) | Reel |
| 14 | 4 | Figure 8 | 500(1640) | Reel |
| 15 | 4 | Figure 8 | 1000(3280) | Reel |
